LEVEL 2 EVENTS
SkyPoint’s conferencing facilities on Level 2 include a grand ballroom that seats up to 350 attendees and can be divided into 2-3 smaller ballrooms. This level boasts its’ own outdoor terrace that can cater up to 200 guests cocktail-style along with a dedicated pre-function area and executive boardroom.
Room Capacity
Room Name | Area m2 | Theatre | Classroom | Cabaret | U-Shape | Boardroom | Cocktail | Banquet | Banquet (dance) |
Q1 Grand Ballroom | 324.00 | 350 | 130 | 240 | 80 | 80 | 400 | 250 | 170 |
Q1 Ballroom 1 | 112.00 | 80 | 30 | 50 | 30 | 30 | 130 | 60 | 40 |
Q1 Ballroom 2 | 110.00 | 90 | 30 | 50 | 24 | 24 | 120 | 60 | 30 |
Q1 Ballroom 3 | 102.00 | 70 | 30 | 50 | 24 | 24 | 100 | 60 | 30 |
Q1 Boardroom | 35.00 | 20 | - | - | 14 | 14 | - | - | - |
Q1 Terrace | 266.00 | - | - | - | - | - | 200 | - | - |
Q1 Pre-Function Area | 112.00 | - | - | - | - | - | 150 | - | - |
Boardroom
Foyer 2
Ballroom 1 & 2
Foyer
Ballroom 1
Ballroom 3